The 30 cheapest municipalities across Greater Tokyo (Tokyo, Kanagawa, Saitama, Chiba) by estimated average rent — widen your search and rents drop dramatically.
| # | Area | Avg. rent (est.) | Prefecture |
|---|---|---|---|
| 1 | Kawajima Town | ¥41,436 | Saitama |
| 2 | Kimitsu City | ¥43,334 | Chiba |
| 3 | Katsuura City | ¥43,624 | Chiba |
| 4 | Choshi City | ¥43,699 | Chiba |
| 5 | Sosa City | ¥45,143 | Chiba |
| 6 | Aikawa Town | ¥46,726 | Kanagawa |
| 7 | Yorii Town | ¥47,949 | Saitama |
| 8 | Kamogawa City | ¥48,460 | Chiba |
| 9 | Chichibu City | ¥48,850 | Saitama |
| 10 | Isumi City | ¥50,368 | Chiba |
| 11 | Shisui Town | ¥50,996 | Chiba |
| 12 | Kamisato Town | ¥52,372 | Saitama |
| 13 | Honjo City | ¥53,041 | Saitama |
| 14 | Togane City | ¥53,044 | Chiba |
| 15 | Hanyu City | ¥53,151 | Saitama |
| 16 | Hidaka City | ¥53,224 | Saitama |
| 17 | Sanmu City | ¥53,247 | Chiba |
| 18 | Futtsu City | ¥53,261 | Chiba |
| 19 | Ogawa Town | ¥53,315 | Saitama |
| 20 | Moroyama Town | ¥54,352 | Saitama |
| 21 | Noda City | ¥54,371 | Chiba |
| 22 | Yachimata City | ¥54,383 | Chiba |
| 23 | Sugito Town | ¥54,855 | Saitama |
| 24 | Satte City | ¥54,933 | Saitama |
| 25 | Yokoshibahikari Town | ¥55,246 | Chiba |
| 26 | Gyoda City | ¥55,252 | Saitama |
| 27 | Ranzan Town | ¥55,546 | Saitama |
| 28 | Musashimurayama City | ¥55,589 | Tokyo |
| 29 | Katori City | ¥55,631 | Chiba |
| 30 | Asahi City | ¥55,837 | Chiba |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Compare rents line by line on the line index, or explore the area map.
*Rents are market estimates based on SUUMO listings and vary by season and property. Station data: ©ekidata.jp