Cheapest Stations Within 30 Minutes of Akihabara
Stations within roughly 30 minutes* of Akihabara Station, sorted by studio rent. If you commute to the Akihabara area, these are the best rent-for-time deals.
| # | Station | Time* | Studio | 1K/1DK | Lines | Area |
| 1 | Daiba | 27 min | ¥57,000 | ¥58,000 | Yurikamome | Minato City |
| 2 | Iriya-Taito | 6 min | ¥68,000 | ¥68,000 | Tokyo Metro Hibiya Line | Taito City |
| 3 | Kanemachi | 29 min | ¥71,000 | ¥89,000 | JR Joban Line (Ueno-Toride) / Keisei Kanamachi Line | Katsushika City |
| 4 | Horikirishobuen | 26 min | ¥71,000 | ¥80,000 | Keisei Main Line | Katsushika City |
| 5 | Shitsuki | 28 min | ¥71,000 | ¥83,000 | Keisei Oshiage Line | Katsushika City |
| 6 | Gotanno | 22 min | ¥72,000 | ¥79,000 | Tobu Isesaki Line | Adachi City |
| 7 | Arakawashakomae | 27 min | ¥72,000 | ¥92,000 | Toden Arakawa Line (Tokyo Sakura Tram) | Arakawa City |
| 8 | Sakaemachi | 24 min | ¥73,000 | ¥82,000 | Toden Arakawa Line (Tokyo Sakura Tram) | Kita City |
| 9 | Umeshima | 25 min | ¥76,000 | ¥79,000 | Tobu Isesaki Line | Adachi City |
| 10 | Takano | 25 min | ¥76,000 | ¥81,000 | Nippori-Toneri Liner | Adachi City |
| 11 | Kameari | 25 min | ¥77,000 | ¥83,000 | JR Joban Line (Ueno-Toride) | Katsushika City |
| 12 | Ohanachaya | 29 min | ¥77,000 | ¥86,000 | Keisei Main Line | Katsushika City |
| 13 | Kohoku-Adachi | 27 min | ¥77,000 | ¥85,000 | Nippori-Toneri Liner | Adachi City |
| 14 | Rokumachi | 19 min | ¥78,000 | ¥81,000 | Tsukuba Express | Adachi City |
| 15 | Shinkiba | 23 min | ¥79,000 | — | JR Keiyo Line / Tokyo Metro Yurakucho Line / +1 | Koto City |
| 16 | Arakawashichichome | 25 min | ¥80,000 | ¥99,000 | Toden Arakawa Line (Tokyo Sakura Tram) | Arakawa City |
| 17 | Adachiodai | 21 min | ¥80,000 | ¥89,000 | Nippori-Toneri Liner | Adachi City |
| 18 | Keiseitakasago | 28 min | ¥81,000 | ¥84,000 | Keisei Main Line / Keisei Oshiage Line / +3 | Katsushika City |
| 19 | Kitaayase | 25 min | ¥81,000 | ¥84,000 | Tokyo Metro Chiyoda Line | Adachi City |
| 20 | Miyanomae | 27 min | ¥81,000 | ¥82,000 | Toden Arakawa Line (Tokyo Sakura Tram) | Arakawa City |
Keep your move-in costs low
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Compare rents line by line on the line index, or explore the area map.
*Travel times are estimates based on local trains (plus ~6 min per transfer). Express services are often faster.
*Rents are market estimates based on SUUMO listings and vary by season and property. Station data: ©ekidata.jp
More rankings