Rent guide for all 16 stations on the Yurikamome (Yurikamome) within Greater Tokyo. Studio rents range from ¥57,000 to ¥157,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Shinbashi | ¥157,000 | ¥158,000 | Minato City |
| Shiodome | ¥152,000 | ¥153,000 | Minato City |
| Takeshiba | ¥150,000 | ¥151,000 | Minato City |
| Hinode | ¥145,000 | ¥146,000 | Minato City |
| Shibaurafuatama | ¥152,000 | ¥164,000 | Minato City |
| Odaibakaihinkoen | — | ¥150,000 | Minato City |
| Daiba | ¥57,000 | ¥58,000 | Minato City |
| Tokyokokusaikuruzutaaminaru | — | — | Koto City |
| Terekomusentaa | — | — | Koto City |
| Aomi | ¥57,000 | ¥58,000 | Koto City |
| Tokyobiggusaito | ¥57,000 | ¥58,000 | Koto City |
| Ariake | ¥118,000 | — | Koto City |
| Ariaketenisunomori | ¥101,000 | ¥102,000 | Koto City |
| Shijomae | ¥122,000 | ¥123,000 | Koto City |
| Shintoyosu | ¥157,000 | ¥158,000 | Koto City |
| Toyosu | ¥121,000 | ¥131,000 | Koto City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index