Kanagawa Institute of Technology is reached by bus from Hon-Atsugi Station. Here are the 15 cheapest stations within roughly 30 minutes* of it, sorted by studio rent. Balancing rent and commute time is the key to a comfortable first apartment in Tokyo — start your search from this list.
Kanagawa Institute of Technology operates a single campus in Atsugi City, with no relocation between years. By the university's own figures, about 44% of students come from Kanagawa Prefecture, and only around 40% live away from home.
What stands out is that the university's recommended housing isn't near Hon-Atsugi Station but in districts within walking or cycling distance of campus itself, such as Shimo-Ogino, Sanda, and Oikawa. The campus is a 20–25 minute bus ride from Hon-Atsugi, so living by the station actually adds to the commute. Eighteen university-designated dormitories sit within walking or cycling range, serving as housing options alongside private apartments.
The ranking below lists stations along the Odakyu and Sagami lines, such as Tokai-Daigaku-mae and Hadano — but every one of them still requires a bus ride from Hon-Atsugi, so don't underestimate the train-plus-bus commute. Given that living within walking or cycling distance of campus is the mainstream choice here, treat the ranking as a light reference only.
| # | Station | Time* | Studio | 1K/1DK | Lines | Area |
|---|---|---|---|---|---|---|
| 1 | Tokaidaigakumae | 19 minNo transfer | ¥63,000 | ¥64,000 | Odakyu Line | Hadano City |
| 2 | Hadano | 25 minNo transfer | ¥65,000 | — | Odakyu Line | Hadano City |
| 3 | Kurami | 18 min | ¥66,000 | ¥67,000 | JR Sagami Line | Samukawa Town |
| 4 | Tsurumakionsen | 16 minNo transfer | ¥66,000 | ¥71,000 | Odakyu Line | Hadano City |
| 5 | Kashiwadai | 16 min | ¥66,000 | ¥67,000 | Sotetsu Main Line / Sotetsu-JR Through Line | Ebina City |
| 6 | Kadosawahashi | 16 min | ¥68,000 | ¥69,000 | JR Sagami Line | Ebina City |
| 7 | Iriya | 16 min | ¥68,000 | ¥68,000 | JR Sagami Line | Zama City |
| 8 | Sobudaishita | 19 min | ¥68,000 | ¥71,000 | JR Sagami Line | Minami Ward, Sagamihara |
| 9 | Atsugi | 3 minNo transfer | ¥69,000 | ¥70,000 | JR Sagami Line / Odakyu Line | Ebina City |
| 10 | Sobudaimae | 14 minNo transfer | ¥69,000 | ¥70,000 | Odakyu Line | Zama City |
| 11 | Haratoma | 26 min | ¥70,000 | — | JR Sagami Line | Minami Ward, Sagamihara |
| 12 | Aikoishida | 5 minNo transfer | ¥70,000 | ¥71,000 | Odakyu Line | Atsugi City |
| 13 | Isehara | 11 minNo transfer | ¥70,000 | ¥71,000 | Odakyu Line | Isehara City |
| 14 | Miyayama | 21 min | ¥71,000 | — | JR Sagami Line | Samukawa Town |
| 15 | Shimomizo | 24 min | ¥71,000 | — | JR Sagami Line | Minami Ward, Sagamihara |
In Japan there are often only a few weeks between acceptance and the start of term. A furnished apartment cuts both the setup work and the upfront costs, so you can start student life right away. See the Housing Guide (furnished / share house / standard rental) →
See the results-to-move-in timeline →
Compare rents line by line on the line index, or explore the area map.
*Travel times are estimates based on local trains (plus ~6 min per transfer). Express services are often faster.
*Rents are market estimates based on SUUMO listings and vary by season and property. Station data: ©ekidata.jp