Rent guide for all 18 stations on the Sotetsu Main Line (Sotetsu) within Greater Tokyo. Studio rents range from ¥66,000 to ¥105,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Yokohama | ¥105,000 | ¥106,000 | Nishi Ward, Yokohama |
| Hiranumabashi | ¥86,000 | ¥90,000 | Nishi Ward, Yokohama |
| Nishiyokohama | ¥77,000 | ¥83,000 | Nishi Ward, Yokohama |
| Tennocho | ¥86,000 | ¥94,000 | Hodogaya Ward, Yokohama |
| Hoshikawa | ¥79,000 | ¥89,000 | Hodogaya Ward, Yokohama |
| Wadamachi | ¥77,000 | ¥78,000 | Hodogaya Ward, Yokohama |
| Kamihoshikawa | ¥81,000 | ¥83,000 | Hodogaya Ward, Yokohama |
| Nishitani | — | — | Hodogaya Ward, Yokohama |
| Tsurugamine | — | — | Asahi Ward, Yokohama |
| Futamatagawa | ¥88,000 | — | Asahi Ward, Yokohama |
| Kibokeoka | — | — | Asahi Ward, Yokohama |
| Santsusakai | — | ¥85,000 | Seya Ward, Yokohama |
| Seya | ¥72,000 | ¥73,000 | Seya Ward, Yokohama |
| Yamato | ¥77,000 | ¥79,000 | Yamato City |
| Sagamiotsuka | ¥71,000 | ¥72,000 | Yamato City |
| Sagamino | ¥73,000 | ¥75,000 | Ebina City |
| Kashiwadai | ¥66,000 | ¥67,000 | Ebina City |
| Ebina | ¥77,000 | ¥78,000 | Ebina City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index