Rent guide for all 19 stations on the JR Yokosuka Line (JR East) within Greater Tokyo. Studio rents range from ¥66,000 to ¥157,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Tokyo | ¥152,000 | ¥231,000 | Chiyoda City |
| Shinbashi | ¥157,000 | ¥158,000 | Minato City |
| Shinagawa | ¥135,000 | ¥142,000 | Minato City |
| Nishioi | ¥100,000 | ¥108,000 | Shinagawa City |
| Musashikosugi | ¥105,000 | ¥106,000 | Nakahara Ward, Kawasaki |
| Shinkawasaki | ¥82,000 | ¥91,000 | Saiwai Ward, Kawasaki |
| Yokohama | ¥105,000 | ¥106,000 | Nishi Ward, Yokohama |
| Hodogaya | ¥100,000 | ¥108,000 | Hodogaya Ward, Yokohama |
| Higashitotsuka | ¥91,000 | ¥92,000 | Totsuka Ward, Yokohama |
| Totsuka | ¥88,000 | ¥89,000 | Totsuka Ward, Yokohama |
| Ofuna | ¥89,000 | ¥95,000 | Kamakura City |
| Kitakamakura | ¥84,000 | — | Kamakura City |
| Kamakura | — | — | Kamakura City |
| Zushi | ¥91,000 | ¥92,000 | Zushi City |
| Higashizushi | ¥83,000 | — | Zushi City |
| Taura | — | ¥66,000 | Yokosuka City |
| Yokosuka | ¥75,000 | — | Yokosuka City |
| Kinugasa | ¥66,000 | ¥67,000 | Yokosuka City |
| Kurihama | ¥72,000 | ¥73,000 | Yokosuka City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index