Rent guide for all 21 stations on the Tokyu Toyoko Line (Tokyu) within Greater Tokyo. Studio rents range from ¥80,000 to ¥179,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Shibuya | ¥179,000 | ¥181,000 | Shibuya City |
| Daikanyama | ¥156,000 | ¥157,000 | Shibuya City |
| Nakameguro | ¥176,000 | ¥177,000 | Meguro City |
| Yutenji | ¥146,000 | ¥152,000 | Meguro City |
| Gakugeidaigaku | ¥114,000 | ¥122,000 | Meguro City |
| Toritsudaigaku | ¥115,000 | ¥117,000 | Meguro City |
| Jiyugaoka | ¥147,000 | ¥152,000 | Meguro City |
| Den-Enchofu | ¥105,000 | ¥106,000 | Ota City |
| Tamagawa | ¥117,000 | ¥119,000 | Ota City |
| Shinmaruko | ¥102,000 | ¥103,000 | Nakahara Ward, Kawasaki |
| Musashikosugi | ¥105,000 | ¥106,000 | Nakahara Ward, Kawasaki |
| Motosumiyoshi | ¥102,000 | ¥107,000 | Nakahara Ward, Kawasaki |
| Hiyoshi | ¥88,000 | ¥99,000 | Kohoku Ward, Yokohama |
| Tsunashima | ¥87,000 | ¥88,000 | Kohoku Ward, Yokohama |
| Okurayama | ¥91,000 | ¥92,000 | Kohoku Ward, Yokohama |
| Kikuna | ¥86,000 | ¥87,000 | Kohoku Ward, Yokohama |
| Myorenji | ¥94,000 | ¥95,000 | Kohoku Ward, Yokohama |
| Hakuraku | ¥80,000 | ¥81,000 | Kanagawa Ward, Yokohama |
| Higashi-Hakuraku | ¥87,000 | ¥88,000 | Kanagawa Ward, Yokohama |
| Tanmachi | — | ¥90,000 | Kanagawa Ward, Yokohama |
| Yokohama | ¥105,000 | ¥106,000 | Nishi Ward, Yokohama |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index