Rent guide for all 23 stations on the Tokyo Metro Tozai Line (Tokyo Metro) within Greater Tokyo. Studio rents range from ¥80,000 to ¥157,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Nakano | ¥122,000 | ¥149,000 | Nakano City |
| Ochiai | ¥119,000 | ¥120,000 | Shinjuku City |
| Takadanobaba | ¥126,000 | ¥127,000 | Shinjuku City |
| Waseda | ¥98,000 | ¥120,000 | Shinjuku City |
| Kagurazaka | ¥117,000 | ¥135,000 | Shinjuku City |
| Iidabashi | ¥157,000 | ¥160,000 | Chiyoda City |
| Kudanshita | ¥133,000 | ¥134,000 | Chiyoda City |
| Takebashi | ¥130,000 | ¥131,000 | Chiyoda City |
| Otemachi | ¥145,000 | ¥146,000 | Chiyoda City |
| Nihonbashi | ¥149,000 | ¥150,000 | Chuo City |
| Kayabacho | ¥144,000 | ¥145,000 | Chuo City |
| Monzennakamachi | ¥117,000 | ¥126,000 | Koto City |
| Kiba | ¥107,000 | ¥112,000 | Koto City |
| Toyocho | ¥100,000 | — | Koto City |
| Minamisunamachi | ¥98,000 | ¥99,000 | Koto City |
| Nishikasai | ¥98,000 | ¥99,000 | Edogawa City |
| Kasai | ¥101,000 | — | Edogawa City |
| Urayasu | ¥90,000 | ¥91,000 | Urayasu City |
| Minamiyukitoku | ¥80,000 | ¥88,000 | Ichikawa City |
| Yukinori | ¥90,000 | ¥92,000 | Ichikawa City |
| Myoden | ¥86,000 | ¥87,000 | Ichikawa City |
| Barakinakayama | ¥81,000 | ¥82,000 | Funabashi City |
| Nishifunabashi | ¥88,000 | ¥96,000 | Funabashi City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index