Rent guide for all 21 stations on the Toei Shinjuku Line (Toei) within Greater Tokyo. Studio rents range from ¥85,000 to ¥159,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Shinjuku | ¥124,000 | ¥138,000 | Shinjuku City |
| Shinjukusanchome | ¥159,000 | ¥160,000 | Shinjuku City |
| Akebonobashi | ¥122,000 | ¥125,000 | Shinjuku City |
| Ichigaya | ¥129,000 | ¥137,000 | Chiyoda City |
| Kudanshita | ¥133,000 | ¥134,000 | Chiyoda City |
| Jinbocho | ¥146,000 | ¥153,000 | Chiyoda City |
| Ochanomizu | ¥132,000 | ¥133,000 | Chiyoda City |
| Iwamotomachi | ¥115,000 | ¥124,000 | Chiyoda City |
| Bakurocho | ¥123,000 | ¥124,000 | Chuo City |
| Hamacho | ¥121,000 | ¥122,000 | Chuo City |
| Morishita | ¥116,000 | — | Koto City |
| Kikugawa | ¥110,000 | — | Sumida City |
| Sumiyoshi | ¥119,000 | — | Koto City |
| Nishioshima | ¥100,000 | ¥103,000 | Koto City |
| Oshima | ¥102,000 | ¥107,000 | Koto City |
| Todaishima | ¥108,000 | ¥109,000 | Koto City |
| Funabori | ¥88,000 | ¥89,000 | Edogawa City |
| Ichinoe | ¥87,000 | ¥88,000 | Edogawa City |
| Mizue | ¥86,000 | ¥88,000 | Edogawa City |
| Shinozaki | ¥96,000 | ¥97,000 | Edogawa City |
| Honhachiman | ¥85,000 | ¥86,000 | Ichikawa City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index