JR Chuo-Sobu Line: Rent by Station (39 stations)
Rent guide for all 39 stations on the JR Chuo-Sobu Line (JR East) within Greater Tokyo. Studio rents range from ¥69,000 to ¥157,000 — the station you pick changes everything.
Cheapest stations: TOP 5
All 39 stations (Mitaka → Chiba)
| Station | Studio (1R) | 1K/1DK | Area |
| Mitaka | ¥110,000 | ¥113,000 | Mitaka City |
| Kichijoji | ¥100,000 | ¥106,000 | Musashino City |
| Nishiogikubo | ¥105,000 | ¥122,000 | Suginami City |
| Ogikubo | ¥105,000 | ¥110,000 | Suginami City |
| Asagaya | — | ¥99,000 | Suginami City |
| Koenji | ¥104,000 | ¥118,000 | Suginami City |
| Nakano | ¥122,000 | ¥149,000 | Nakano City |
| Higashinakano | ¥113,000 | ¥121,000 | Nakano City |
| Okubo | ¥124,000 | ¥161,000 | Shinjuku City |
| Shinjuku | ¥124,000 | ¥138,000 | Shinjuku City |
| Yoyogi | ¥130,000 | ¥133,000 | Shibuya City |
| Sendaketani | ¥151,000 | ¥152,000 | Shibuya City |
| Shinanocho | ¥128,000 | ¥129,000 | Shinjuku City |
| Shitsutani | ¥135,000 | ¥136,000 | Shinjuku City |
| Ichigaya | ¥129,000 | ¥137,000 | Chiyoda City |
| Iidabashi | ¥157,000 | ¥160,000 | Chiyoda City |
| Suidobashi | ¥134,000 | ¥135,000 | Chiyoda City |
| Ochanomizu | ¥132,000 | ¥133,000 | Chiyoda City |
| Akihabara | ¥117,000 | ¥134,000 | Chiyoda City |
| Asakusabashi | ¥118,000 | ¥120,000 | Taito City |
| Ryogoku | ¥109,000 | ¥111,000 | Sumida City |
| Kinshicho | ¥114,000 | ¥115,000 | Sumida City |
| Kameido | ¥109,000 | ¥112,000 | Koto City |
| Hirai | ¥98,000 | ¥99,000 | Edogawa City |
| Shinkoiwa | ¥83,000 | ¥86,000 | Katsushika City |
| Koiwa | ¥88,000 | ¥89,000 | Edogawa City |
| Ichikawa | ¥91,000 | ¥96,000 | Ichikawa City |
| Honhachiman | ¥85,000 | ¥86,000 | Ichikawa City |
| Shimosanakayama | ¥80,000 | ¥83,000 | Funabashi City |
| Nishifunabashi | ¥88,000 | ¥96,000 | Funabashi City |
| Funabashi | ¥86,000 | ¥87,000 | Funabashi City |
| Higashifunabashi | ¥76,000 | ¥76,000 | Funabashi City |
| Tsudanuma | ¥77,000 | ¥80,000 | Narashino City |
| Makuharihongo | ¥80,000 | ¥81,000 | Hanamigawa Ward, Chiba |
| Makuhari | ¥71,000 | ¥73,000 | Hanamigawa Ward, Chiba |
| Shinkemikawa | ¥71,000 | ¥72,000 | Hanamigawa Ward, Chiba |
| Inage | — | ¥79,000 | Inage Ward, Chiba |
| Nishichiba | ¥69,000 | ¥70,000 | Chuo Ward, Chiba |
| Chiba | ¥82,000 | ¥83,000 | Chuo Ward, Chiba |
Keep your move-in costs low
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Next steps
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index