Rent guide for all 24 stations on the JR Chuo Line (Rapid) (JR East) within Greater Tokyo. Studio rents range from ¥75,000 to ¥152,000 — the station you pick changes everything.
| Station | Studio (1R) | 1K/1DK | Area |
|---|---|---|---|
| Tokyo | ¥152,000 | ¥231,000 | Chiyoda City |
| Kanda | ¥143,000 | ¥144,000 | Chiyoda City |
| Ochanomizu | ¥132,000 | ¥133,000 | Chiyoda City |
| Shitsutani | ¥135,000 | ¥136,000 | Shinjuku City |
| Shinjuku | ¥124,000 | ¥138,000 | Shinjuku City |
| Nakano | ¥122,000 | ¥149,000 | Nakano City |
| Koenji | ¥104,000 | ¥118,000 | Suginami City |
| Asagaya | — | ¥99,000 | Suginami City |
| Ogikubo | ¥105,000 | ¥110,000 | Suginami City |
| Nishiogikubo | ¥105,000 | ¥122,000 | Suginami City |
| Kichijoji | ¥100,000 | ¥106,000 | Musashino City |
| Mitaka | ¥110,000 | ¥113,000 | Mitaka City |
| Musashisakai | ¥98,000 | ¥102,000 | Musashino City |
| Higashikoganei | ¥105,000 | ¥108,000 | Koganei City |
| Musashikoganei | ¥88,000 | ¥89,000 | Koganei City |
| Kokubunji | ¥93,000 | ¥94,000 | Kokubunji City |
| Nishikokubunji | ¥97,000 | ¥102,000 | Kokubunji City |
| Kokuritsu | ¥94,000 | ¥95,000 | Kunitachi City |
| Tachikawa | ¥90,000 | ¥91,000 | Tachikawa City |
| Hino | ¥78,000 | ¥79,000 | Hino City |
| Toyoda | — | ¥100,000 | Hino City |
| Hachioji | ¥78,000 | ¥79,000 | Hachioji City |
| Nishihachioji | ¥75,000 | ¥76,000 | Hachioji City |
| Takao | — | ¥84,000 | Hachioji City |
There are ways to start living here without a deposit, key money, or buying furniture. See the Housing Guide →
Open a station page for shopping, safety, and livability details. Compare other lines on the line index, browse the rent rankings, or explore rents on the area map.
*Rents are per-station market estimates for studio (1R) and 1K units based on SUUMO listings; actual rents vary. Station data: ©ekidata.jp
← Back to line index